The flat-file definitions for the Radley/CARaS extraction programs are shown below.
| Field Description | Position | Length | Format | Notes/SyteLine Field |
|---|---|---|---|---|
| Undefined | 1 | 8 | AN | |
| Mode (hard coded) | 9 | 1 | AN | Hard Coded C |
| Undefined | 10 | 10 | AN | |
| Trading Partner Designator | 20 | 7 | AN | cust_tp.tp_code You can enter 17 characters in the Trading Partner field but SyteLine will only use 7 characters for exports. |
| Type (hard coded) | 27 | 1 | N0 | Hard Coded 3 |
| Cust. Name | 28 | 35 | AN | custaddr.name |
| Cust. Address 1 | 63 | 35 | AN | custaddr.addr##1 |
| Cust. Address 2 | 98 | 35 | AN | custaddr.addr##2 |
| Cust. City | 133 | 30 | AN | custaddr.city |
| Cust. State | 163 | 2 | AN | custaddr.state |
| Cust. Postal Code | 165 | 15 | AN | custaddr.zip |
| Cust. Country | 180 | 10 | AN | custaddr.country |
| Undefined | 190 | 199 | AN | |
| ------ | ||||
| 298 | Total Record Length |
| Field Description | Position | Length | Format | Notes/SyteLine Field |
|---|---|---|---|---|
| Undefined | 1 | 12 | AN | |
| Commodity Code | 13 | 16 | AN | commodity. comm_code |
| Commodity Desc. | 29 | 30 | AN | commodity.description |
| Undefined | 59 | 96 | AN | |
| Transaction Mode (hard coded) | 155 | 1 | AN | Hard Coded A |
| Undefined | 156 | 400 | AN | |
| ------ | ||||
| 555 | Total Record Length |
| Field Description | Position | Length | Format | Notes/SyteLine Field |
|---|---|---|---|---|
| Undefined | 1 | 10 | AN | |
| CARaS Tables Name (hard coded) | 11 | 10 | AN | Hard Coded CARRIER |
| Carrier Code | 21 | 4 | AN | shipcode.ship_code |
| Undefined | 25 | 10 | AN | |
| Table Code Description | 35 | 35 | AN | shipcode. description |
| Mode (hard coded) | 70 | 1 | AN | Hard Coded A |
| Undefined | 71 | 20 | AN | |
| ------ | ||||
| 90 | Total Record Length |
| Field Description | Position | Length | Format | Notes/SyteLine Field |
|---|---|---|---|---|
| Undefined | 1 | 8 | AN | |
| Mode | 9 | 1 | AN | A=add, C=chg, D=Del |
| Undefined | 10 | 10 | AN | |
| Trading Partner Designator | 20 | 2 | AN | cust_tp.tp_code |
| Item | 22 | 30 | AN | item.item |
| Undefined | 52 | 10 | AN | |
| Customer Item | 62 | 30 | AN | itemcust.cust_item |
| Item Description | 92 | 30 | AN | item.description |
| Undefined | 122 | 60 | AN | |
| Unit of Measure | 182 | 2 | AN | itemcust.u_m |
| Weight | 184 | 10 | N0 | item.unit_weight |
| Undefined | 194 | 30 | AN | |
| Commodity Code | 224 | 16 | AN | item.comm_code |
| Price | 240 | 10 | N0 | Calculated |
| Undefined | 250 | 43 | AN | |
| Pounds or Kilos | 293 | 1 | AN | if item.weight_units = "KG" then "K" else "L" |
| Undefined | 294 | 81 | AN | |
| Lead Time | 375 | 4 | N0 | parms.due_period |
| Undefined | 379 | 208 | AN | |
| ------ | ||||
| 586 | Total Record Length |
Electronic Data Interchange (EDI) Overview
Inbound Demand EDI Transactions - Flat-File Layout
Inbound Supply EDI Transactions - Flat-File Layout