ISO units of measure are listed on the ISO Unit of Measure Codes form. You cannot add or remove codes from this list.
Select the appropriate ISO U/M code from the drop-down list.
Use the following information to determine which ISO U/M best fits your need.
| Code | Description |
|---|---|
| 16 | 115 Kilogram Drum A cylindrical container whose contents weigh 115 kilograms when full |
| 17 | 100 Pound Drum A cylindrical container whose contents weigh 100 pounds when full |
| 18 | 55 Gallon Drum A cylindrical container whose volume is equal to 55 gallons |
| 20 | 20 Foot Container A sea-land rectangular container box whose capacity is defined by its longest dimension and by which product shipments are measured and billed |
| 21 | 40 Foot Container A sea-land rectangular container box whose capacity is defined by its longest dimension and by which product shipments are measured and billed |
| 2W | Bin Storage container used as a unit of measurement |
| 2Y | Milliroentgen Unit of radiation |
| 35 | Milliliters per Square Centimeter Second Represents porosity of a sheet of material |
| 36 | Cubic Feet per Minute per Square Foot Represents porosity of a sheet of material |
| 37 | Ounces per Square Foot Represents sheet weight |
| 38 | Ounces per Square Foot per 0.01 Inch Represents sheet density |
| 3B | Megajoule Unit of energy or heat |
| 40 | Milliliter per Second Represents rate of absorbency |
| 41 | Milliliter per Minute Represents rate of absorbency |
| 43 | Super Bulk Bag A cloth, plastic, or paper-based bag having the dimensions of the pallet on which it is constructed and varying in height according to the weight and density of product contained; typically transports dry, loose materials in bulk form |
| 44 | 500 Kilogram Bulk Bag A flexible container for bulk goods whose contents weigh 500 kilograms when full |
| 45 | 300 Kilogram Bulk Bag A flexible container for bulk goods whose contents weigh 300 kilograms when full |
| 46 | 25 Kilogram Bulk Bag A flexible container for bulk goods whose contents weigh 25 kilograms when full |
| 47 | 50 Pound Bag A flexible container whose contents weigh 50 pounds when full |
| 48 | Bulk Car Load A fully loaded rail car containing dry bulk loose materials |
| 4E | 20-Pack Pack containing 20 units |
| 4F | 100-Pack Pack containing 100 units |
| 4G | Microliter 1/1,000,000 liter |
| 4H | Micrometer 1/1,000,000 meter |
| 4M | Milligrams Per Hour Unit of flow |
| 4N |