You can monitor disk space usage and set a threshold above which certain users will receive a notification. Use these steps to set up the notification:
| Field | Value |
|---|---|
| Resource Type | DiskSpace |
| Resource Name | The disk drive, for example C: |
| Active | Activates monitoring when selected. |
| Machine Name | The name of the computer where the drive is located, for example USCMH |
| User Name/Password | The Windows user name and password used to connect to the computer. This user must be part of the Administrative group. |
| Domain | The complete domain name, for example infor.com |
| Warning Threshold | The threshold percentage above which you want to be warned. For example 65.00 sends an alert message when the disk space is filled above 65%. |
| Alert Subject | The subject of the notification, for example Disk space is low |
| Alert Message | The message to send, for example Disk space is low on HDD C |
| Publication Name | In this required field, select the publication you defined in step 1, for example DiskLowAlert. |
Setting Up SyteLine Mobile Access